1X NEO vs AUBO i10
Source-backed side-by-side comparison for buyers evaluating specs, pricing context, availability, and use cases. Missing facts are marked as not verified.
1X Technologies
1X NEO
1X NEO is a bipedal humanoid robot from 1X Technologies aimed at home and light commercial assistance. It is ~1.68m tall, ~30kg, and uses onboard AI compute for autonomy and interaction.
Pricing: 20000 USD

AUBO Robotics
AUBO i10
AUBO i10 is a 6-axis collaborative industrial robot arm with a 10 kg payload for factory automation.
Pricing: Not verified
Quick comparison
Key verified specs
| Spec | 1X NEO | AUBO i10 |
|---|---|---|
| Height | Not verified | |
| Weight | 38.5 kg Source checked May 4, 2026 | |
| Payload | ||
| Runtime | Not verified | Not verified |
| Battery | Not verified | Not verified |
| Degrees of freedom | Not verified | |
| Availability | Pre-order; US deliveries start 2026 Source checked Apr 12, 2026 | Contact for availability Source checked May 4, 2026 |
| Pricing | 20000 USD Source checked Apr 12, 2026 | Not verified |
| SDK/API access | Not verified | Not verified |
| ROS/ROS 2 support | Not verified | Not verified |
| Languages/APIs | Not verified | Not verified |
| Simulation support | Not verified | Not verified |
| Onboard/edge compute | Not verified | Not verified |
| Developer/research edition | Not verified | Not verified |
| Open-source status | Not verified | Not verified |
| Foundation-model compatibility | Not verified | Not verified |
Specs are shown only when a manufacturer source URL and source checked date are present. Unverified fields stay labeled as not verified.
Detailed specs
Source-backed catalog details
Canonical
| Spec | 1X NEO | AUBO i10 |
|---|---|---|
| Commercial Status | Not verified | Commercial (availability varies by region/dealer) |
| Communication | Not verified | Ethernet |
| Degrees Of Freedom | Not verified | 6 |
| Max Payload | Not verified | 10 kg |
| Target Sectors | Not verified | manufacturing, research |
Commercial
| Spec | 1X NEO | AUBO i10 |
|---|---|---|
| Availability | Pre-order; US deliveries start 2026 | Contact for availability |
| Price | 20000 USD | Not verified |
| Subscription | 499 USD/month | Not verified |
Performance
| Spec | 1X NEO | AUBO i10 |
|---|---|---|
| Hand Dof | 22 DOF | Not verified |
| Payload | 70 kg | Not verified |
Physical
| Spec | 1X NEO | AUBO i10 |
|---|---|---|
| Height | 168 cm | Not verified |
| Weight | 30 kg | 38.5 kg |