Compare humanoid robots
Side-by-side specifications with data-driven highlighting. Best values in each row are highlighted green.
Build your comparison
Search by robot or manufacturer (2/4 selected)
AGIBOT A2
AgiBot
AgiBot G2
AgiBot
AgiBot X1
AgiBot
AiNex ROS Education AI Vision Humanoid Robot
Hiwonder
Albert Hubo
HUBO
Ameca
Engineered Arts
Ami Desktop
Engineered Arts
ANYmal X
ANYbotics
Apollo
Apptronik
ARI
PAL Robotics
Asimo
Honda
ASIMO
Honda
Specification matrix
1X EVE 1X Technologies Contact for priceRequest quote | ![]() 1X NEO 1X Technologies Contact for priceRequest quote | |
|---|---|---|
| Physical | ||
| Height(cm) | 188 cm | 168 cm |
| Weight(kg) | 87 kg | 30 kg |
| Degrees of Freedom(DOF) | — | — |
| Walking Speed(m/s) | — | — |
| Payload Capacity(kg) | 15 kg | 70 kg |
| Performance | ||
| Battery Life(hours) | — | — |
| Runtime(hours) | 6 hours | — |
| Charging Time(hours) | — | — |
| Capabilities | ||
| AI-Powered | — | — |
| Autonomous Navigation | — | — |
| Object Manipulation | — | — |
| Voice Control | — | — |
| Computer Vision | — | — |
| Commercial | ||
| Price(USD) | Contact for price | Contact for price |
| Availability | — | — |
