Compare humanoid robots
Side-by-side specifications with data-driven highlighting. Best values in each row are highlighted green.
Build your comparison
Search by robot or manufacturer (2/4 selected)
1X EVE
1X Technologies
1X NEO
1X Technologies
AGIBOT A2
AgiBot
AgiBot G2
AgiBot
Albert Hubo
HUBO
Ameca
Engineered Arts
Ami Desktop
Engineered Arts
ANYmal X
ANYbotics
Apollo
Apptronik
ARI
PAL Robotics
Asimo
Honda
ASIMO
Honda
Specification matrix
![]() AgiBot X1 AgiBot Contact for priceRequest quote | ![]() AiNex ROS Education AI Vision Humanoid Robot Hiwonder Contact for priceRequest quote | |
|---|---|---|
| Physical | ||
| Height(cm) | 170 cm | 40 cm |
| Weight(kg) | 85 kg | 1.5 kg |
| Degrees of Freedom(DOF) | 30 DOF | 16 DOF |
| Walking Speed(m/s) | 1.5 m/s | — |
| Payload Capacity(kg) | 10 kg | — |
| Performance | ||
| Battery Life(hours) | 3 hours | 1 hours |
| Runtime(hours) | 3 hours | 1 hours |
| Charging Time(hours) | 2 hours | 2 hours |
| Capabilities | ||
| AI-Powered | Yes | Yes |
| Autonomous Navigation | Yes | No |
| Object Manipulation | — | — |
| Voice Control | Yes | — |
| Computer Vision | Yes | Yes |
| Commercial | ||
| Price(USD) | Contact for price | Contact for price |
| Availability | pre-order | in-stock |

