Compare humanoid robots
Side-by-side specifications with source-backed catalog data. Green highlights mark obvious numeric leaders only; they are not fit recommendations.
Build your comparison
Search by robot or manufacturer (2/4 selected)
AGIBOT A2
AgiBot
AgiBot G2
AgiBot
AgiBot X1
AgiBot
AiNex ROS Education AI Vision Humanoid Robot
Hiwonder
Albert Hubo
HUBO
Alpha 1E
UBTECH Robotics
Ami Desktop
Engineered Arts
ANYmal X
ANYbotics
Apollo
Apptronik
ARI
PAL Robotics
Asimo
Honda
ASIMO
Honda
Specification matrix
1X EVE 1X Technologies Contact for priceRequest quote | ![]() 1X NEO 1X Technologies Contact for priceRequest quote | |
|---|---|---|
| Physical | ||
| Height(cm) | 188 cm | 168 cm |
| Weight(kg) | 87 kg | 30 kg |
| Degrees of Freedom(DOF) | Not listed | 39 DOF |
| Walking Speed(m/s) | 4 m/s | 1.4 m/s |
| Payload Capacity(kg) | 15 kg | 70 kg |
| Performance | ||
| Battery Life(hours) | 6 hours | 4 hours |
| Runtime(hours) | 6 hours | 4 hours |
| Charging Time(hours) | Not listed | 0.1 hours |
| Intelligence | ||
| Autonomy Features | Not listed | Not listed |
| Autonomous Navigation | Not listed | Not listed |
| Object Manipulation | Not listed | Yes |
| Voice Control | Not listed | Not listed |
| Computer Vision | Not listed | Yes |
| Commercial | ||
| Price(USD) | Contact for price | Contact for price |
| Availability | In Stock | Preorder |
