Compare humanoid robots
Side-by-side specifications with source-backed catalog data. Green highlights mark obvious numeric leaders only; they are not fit recommendations.
Build your comparison
Search by robot or manufacturer (2/4 selected)
1X EVE
1X Technologies
1X NEO
1X Technologies
AgiBot X1
AgiBot
AiNex ROS Education AI Vision Humanoid Robot
Hiwonder
Albert Hubo
HUBO
Alpha 1E
UBTECH Robotics
Ami Desktop
Engineered Arts
ANYmal X
ANYbotics
Apollo
Apptronik
ARI
PAL Robotics
Asimo
Honda
ASIMO
Honda
Specification matrix
![]() AGIBOT A2 AgiBot Contact for priceRequest quote | ![]() AgiBot G2 AgiBot Contact for priceRequest quote | |
|---|---|---|
| Physical | ||
| Height(cm) | 180 cm | 170 cm |
| Weight(kg) | 75 kg | 85 kg |
| Degrees of Freedom(DOF) | 36 DOF | 32 DOF |
| Walking Speed(m/s) | 1.5 m/s | 2 m/s |
| Payload Capacity(kg) | 10 kg | 15 kg |
| Performance | ||
| Battery Life(hours) | 3 hours | 3 hours |
| Runtime(hours) | 3 hours | 3 hours |
| Charging Time(hours) | 2 hours | 2 hours |
| Intelligence | ||
| Autonomy Features | Yes | Yes |
| Autonomous Navigation | Yes | Yes |
| Object Manipulation | Not listed | Not listed |
| Voice Control | Yes | Yes |
| Computer Vision | Yes | Yes |
| Commercial | ||
| Price(USD) | Contact for price | Contact for price |
| Availability | In Stock | In Stock |

