Compare humanoid robots
Side-by-side specifications with source-backed catalog data. Green highlights mark obvious numeric leaders only; they are not fit recommendations.
Build your comparison
Search by robot or manufacturer (2/4 selected)
1X EVE
1X Technologies
1X NEO
1X Technologies
AGIBOT A2
AgiBot
AgiBot G2
AgiBot
AgiBot X1
AgiBot
Albert Hubo
HUBO
Alpha 1E
UBTECH Robotics
Ami Desktop
Engineered Arts
ANYmal X
ANYbotics
Apollo
Apptronik
ARI
PAL Robotics
Asimo
Honda
Specification matrix
![]() AiNex ROS Education AI Vision Humanoid Robot Hiwonder Contact for priceRequest quote | ![]() HiWonder TonyBot Humanoid Robot Kit Hiwonder Contact for priceRequest quote | |
|---|---|---|
| Physical | ||
| Height(cm) | 40 cm | 40 cm |
| Weight(kg) | 1.5 kg | 1.4 kg |
| Degrees of Freedom(DOF) | 24 DOF | 16 DOF |
| Walking Speed(m/s) | Not listed | 1 m/s |
| Payload Capacity(kg) | Not listed | 1 kg |
| Performance | ||
| Battery Life(hours) | Unknown (not listed on manufacturer product page) hours | 1 hours |
| Runtime(hours) | 1 hours | 1 hours |
| Charging Time(hours) | Unknown (not listed on manufacturer product page) hours | 2 hours |
| Intelligence | ||
| Autonomy Features | Yes | Yes |
| Autonomous Navigation | No | No |
| Object Manipulation | Not listed | Not listed |
| Voice Control | Not listed | Yes |
| Computer Vision | Yes | Yes |
| Commercial | ||
| Price(USD) | Contact for price | Contact for price |
| Availability | In Stock | In Stock |

