Compare humanoid robots
Side-by-side specifications with source-backed catalog data. Green highlights mark obvious numeric leaders only; they are not fit recommendations.
Build your comparison
Search by robot or manufacturer (2/4 selected)
1X EVE
1X Technologies
1X NEO
1X Technologies
AGIBOT A2
AgiBot
AgiBot G2
AgiBot
AgiBot X1
AgiBot
AiNex ROS Education AI Vision Humanoid Robot
Hiwonder
Albert Hubo
HUBO
Alpha 1E
UBTECH Robotics
Ami Desktop
Engineered Arts
ANYmal X
ANYbotics
Apollo
Apptronik
ARI
PAL Robotics
Specification matrix
ASIMO ASIMO Honda Contact for priceRequest quote | ![]() VinRobotics District 1 VinRobotics Contact for priceNot for sale | |
|---|---|---|
| Physical | ||
| Height(cm) | 130 cm | 178 cm |
| Weight(kg) | 54 kg | 75 kg |
| Degrees of Freedom(DOF) | 34 DOF | 31 DOF |
| Walking Speed(m/s) | 0.9 m/s | Not listed |
| Payload Capacity(kg) | Not listed | 3 kg |
| Performance | ||
| Battery Life(hours) | Not listed | Not listed |
| Runtime(hours) | Not listed | Not listed |
| Charging Time(hours) | Not listed | Not listed |
| Intelligence | ||
| Autonomy Features | Yes | Not listed |
| Autonomous Navigation | Yes | Not listed |
| Object Manipulation | Yes | Not listed |
| Voice Control | Yes | Not listed |
| Computer Vision | Yes | Not listed |
| Commercial | ||
| Price(USD) | Contact for price | Contact for price |
| Availability | Preorder | Unknown (no official stock/availability statement found) |
