Compare by buyer use case
Side-by-side specs are easier to interpret when they are grounded in the deployment environment, evaluation criteria, and operating constraints.
Compare humanoid robots
Side-by-side specifications with source-backed catalog data. Green highlights appear only for comparable numeric rows with verified source evidence; they are not fit recommendations.
Scoring methodology
Partial evidence confidenceComputed capability scores use a normalized 0-10 scale from official, verified catalog inputs. Missing required inputs are shown as Not enough verified data instead of a numeric score.
Scores are comparison aids only and do not indicate deployment readiness, suitability, price certainty, or availability.
Build your comparison
Search by robot or manufacturer (3/4 selected)
1X EVE
1X Technologies
1X NEO
1X Technologies
AgiBot X1
AgiBot
Albert Hubo
HUBO
Alpha 1E
UBTECH Robotics
Asimo
Honda
ASIMO
Honda
CL-1 Humanoid Robot
LimX Dynamics
Cruzr S2
UBTECH Robotics
CyberOne
Xiaomi Robotics
DRC-Hubo
HUBO
Figure 01
Figure AI
Specification matrix
![]() Digit Agility Robotics Contact for priceRequest quote | ![]() Apollo Apptronik Contact for priceRequest quote | ![]() Figure 02 Figure AI Contact for priceRequest quote | |
|---|---|---|---|
| Physical | |||
| Height(cm) | Not specified in current official Agility Robotics sources. cm | 173 cm | Not listed |
| Weight(kg) | Not specified in current official Agility Robotics sources. kg | 73 kg | Not listed |
| Degrees of Freedom(DOF) | Total degrees of freedom is not specified in current official Agility Robotics sources; official materials describe articulated arms but do not disclose total robot DOF. DOF | 28 DOF | 35 DOF |
| Walking Speed(m/s) | Not listed | 1.2 m/s | Not listed |
| Payload Capacity(kg) | 15.88 kg | 25 kg | 11.34 kg |
| Performance | |||
| Battery Life(hours) | 4 hours | 4 hours | Not listed |
| Runtime(hours) | 4 hours | 4 hours | Not listed |
| Charging Time(hours) | Not listed | 1 hours | Not listed |
| Intelligence | |||
| Autonomy Features | Not listed | Yes | Yes |
| Autonomous Navigation | Not listed | Yes | Not listed |
| Object Manipulation | Not listed | Yes | Not listed |
| Voice Control | Not listed | Not listed | Not listed |
| Computer Vision | Not listed | Yes | Yes |
| Commercial | |||
| Price(USD) | Contact for price | Contact for price | Contact for price |
| Availability | Contact Agility Robotics to deploy Digit; public availability terms are not disclosed. | Coming Soon | Not publicly disclosed |


