Compare by buyer use case
Side-by-side specs are easier to interpret when they are grounded in the deployment environment, evaluation criteria, and operating constraints.
Compare humanoid robots
Side-by-side specifications with source-backed catalog data. Green highlights appear only for comparable numeric rows with verified source evidence; they are not fit recommendations.
Scoring methodology
Partial evidence confidenceComputed capability scores use a normalized 0-10 scale from official, verified catalog inputs. Missing required inputs are shown as Not enough verified data instead of a numeric score.
Scores are comparison aids only and do not indicate deployment readiness, suitability, price certainty, or availability.
Build your comparison
Search by robot or manufacturer (4/4 selected)
1X EVE
1X Technologies
AgiBot G2
AgiBot
AgiBot X1
AgiBot
AiNex ROS Education AI Vision Humanoid Robot
Hiwonder
Albert Hubo
HUBO
Alpha 1E
UBTECH Robotics
Ami Desktop
Engineered Arts
ANYmal X
ANYbotics
Apollo
Apptronik
Asimo
Honda
ASIMO
Honda
Atom
Dobot Robotics
Specification matrix
![]() Pepper SoftBank Robotics Contact for priceRequest quote | ![]() 1X NEO 1X Technologies Contact for priceRequest quote | OnX Service Humanoid OnX Service Humanoid OnX Robotics Contact for priceRequest quote | ![]() ARI PAL Robotics Contact for priceRequest quote | |
|---|---|---|---|---|
| Physical | ||||
| Height(cm) | 120 cm | 168 cm | 170 cm | 165 cm |
| Weight(kg) | 28 kg | 30 kg | 65 kg | 50 kg |
| Degrees of Freedom(DOF) | 20 DOF | 39 DOF | 32 DOF | 20 DOF |
| Walking Speed(m/s) | Not listed | 1.4 m/s | 1.5 m/s | Not listed |
| Payload Capacity(kg) | Not listed | 70 kg | 10 kg | Not listed |
| Performance | ||||
| Battery Life(hours) | Not listed | 4 hours | 6 hours | 480 hours |
| Runtime(hours) | Not listed | 4 hours | 6 hours | 480 hours |
| Charging Time(hours) | Not listed | 0.1 hours | 2 hours | 5 hours |
| Intelligence | ||||
| Autonomy Features | Yes | Not listed | Yes | Yes |
| Autonomous Navigation | Not listed | Not listed | Yes | Yes |
| Object Manipulation | Not listed | Yes | Not listed | Not listed |
| Voice Control | Yes | Not listed | Yes | Yes |
| Computer Vision | Yes | Yes | Yes | Yes |
| Commercial | ||||
| Price(USD) | Contact for price | Contact for price | Contact for price | Contact for price |
| Availability | In Stock | Preorder | Preorder | In Stock |


