Compare by buyer use case
Side-by-side specs are easier to interpret when they are grounded in the deployment environment, evaluation criteria, and operating constraints.
Compare humanoid robots
Side-by-side specifications with source-backed catalog data. Green highlights appear only for comparable numeric rows with verified source evidence; they are not fit recommendations.
Scoring methodology
Insufficient comparable evidenceComputed capability scores use a normalized 0-10 scale from official, verified catalog inputs. Missing required inputs are shown as Not enough verified data instead of a numeric score.
Scores are comparison aids only and do not indicate deployment readiness, suitability, price certainty, or availability.
Build your comparison
Search by robot or manufacturer (2/4 selected)
1X EVE
1X Technologies
1X NEO
1X Technologies
AgiBot X1
AgiBot
Albert Hubo
HUBO
Apollo
Apptronik
Asimo
Honda
ASIMO
Honda
CL-1 Humanoid Robot
LimX Dynamics
CyberOne
Xiaomi Robotics
DRC-Hubo
HUBO
Figure 01
Figure AI
Figure 02
Figure AI
Specification matrix
![]() Robo-C 2 Qihan Technology Contact for priceRequest quote | ![]() VinRobotics District 1 VinRobotics Contact for priceNot for sale | |
|---|---|---|
| Physical | ||
| Height(cm) | 160 cm | 178 cm |
| Weight(kg) | 60 kg | 75 kg |
| Degrees of Freedom(DOF) | 18 DOF | 31 DOF |
| Walking Speed(m/s) | Not listed | Not publicly stated m/s |
| Payload Capacity(kg) | 5 kg | 8 kg |
| Performance | ||
| Battery Life(hours) | 8 hours | Not publicly stated hours |
| Runtime(hours) | 8 hours | Not publicly stated hours |
| Charging Time(hours) | 2 hours | Not listed |
| Intelligence | ||
| Autonomy Features | Yes | Not listed |
| Autonomous Navigation | Yes | Not listed |
| Object Manipulation | Not listed | Not listed |
| Voice Control | Yes | Not listed |
| Computer Vision | Yes | Not listed |
| Commercial | ||
| Price(USD) | Contact for price | Contact for price |
| Availability | In Stock | Not publicly stated (survey/inquiry flow only; no pricing/stock published) |

