Compare humanoid robots
Side-by-side specifications with source-backed catalog data. Green highlights mark obvious numeric leaders only; they are not fit recommendations.
Build your comparison
Search by robot or manufacturer (2/4 selected)
1X EVE
1X Technologies
1X NEO
1X Technologies
AGIBOT A2
AgiBot
AgiBot G2
AgiBot
AgiBot X1
AgiBot
AiNex ROS Education AI Vision Humanoid Robot
Hiwonder
Albert Hubo
HUBO
Alpha 1E
UBTECH Robotics
Ami Desktop
Engineered Arts
ANYmal X
ANYbotics
Apollo
Apptronik
ARI
PAL Robotics
Specification matrix
![]() Sanbot King Kong Qihan Technology Contact for priceRequest quote | ![]() Sanbot Qihan Technology Contact for priceRequest quote | |
|---|---|---|
| Physical | ||
| Height(cm) | 140 cm | 90 cm |
| Weight(kg) | 50 kg | 19 kg |
| Degrees of Freedom(DOF) | Not listed | 10 DOF |
| Walking Speed(m/s) | 1.2 m/s | 0.8 m/s |
| Payload Capacity(kg) | 10 kg | 2 kg |
| Performance | ||
| Battery Life(hours) | 10 hours | 8 hours |
| Runtime(hours) | 10 hours | 8 hours |
| Charging Time(hours) | 4 hours | 3 hours |
| Intelligence | ||
| Autonomy Features | Yes | Yes |
| Autonomous Navigation | Yes | Yes |
| Object Manipulation | Not listed | Not listed |
| Voice Control | Yes | Yes |
| Computer Vision | Yes | Yes |
| Commercial | ||
| Price(USD) | Contact for price | Contact for price |
| Availability | In Stock | In Stock |

