Compare by buyer use case
Side-by-side specs are easier to interpret when they are grounded in the deployment environment, evaluation criteria, and operating constraints.
Compare humanoid robots
Side-by-side specifications with source-backed catalog data. Green highlights appear only for comparable numeric rows with verified source evidence; they are not fit recommendations.
Scoring methodology
Insufficient comparable evidenceComputed capability scores use a normalized 0-10 scale from official, verified catalog inputs. Missing required inputs are shown as Not enough verified data instead of a numeric score.
Scores are comparison aids only and do not indicate deployment readiness, suitability, price certainty, or availability.
Build your comparison
Search by robot or manufacturer (2/4 selected)
1X EVE
1X Technologies
1X NEO
1X Technologies
AgiBot G2
AgiBot
AgiBot X1
AgiBot
AiNex ROS Education AI Vision Humanoid Robot
Hiwonder
Albert Hubo
HUBO
Ami Desktop
Engineered Arts
ANYmal X
ANYbotics
Apollo
Apptronik
ARI
PAL Robotics
Asimo
Honda
ASIMO
Honda
Specification matrix
![]() Alpha 1E UBTECH Robotics Contact for priceNot for sale | ![]() VinRobotics District 1 VinRobotics Contact for priceNot for sale | |
|---|---|---|
| Physical | ||
| Height(cm) | Not listed | 178 cm |
| Weight(kg) | Not listed | 75 kg |
| Degrees of Freedom(DOF) | Not listed | 31 DOF |
| Walking Speed(m/s) | Not listed | Not listed |
| Payload Capacity(kg) | Not listed | 8 kg |
| Performance | ||
| Battery Life(hours) | Not listed | Not listed |
| Runtime(hours) | Not listed | Not listed |
| Charging Time(hours) | Not listed | Not listed |
| Intelligence | ||
| Autonomy Features | Not listed | Not listed |
| Autonomous Navigation | Not listed | Not listed |
| Object Manipulation | Not listed | Not listed |
| Voice Control | Not listed | Not listed |
| Computer Vision | Not listed | Not listed |
| Commercial | ||
| Price(USD) | Contact for price | Contact for price |
| Availability | Manufacturer-listed official product page | Unknown (no official stock/availability statement found) |

