Compare humanoid robots
Side-by-side specifications with source-backed catalog data. Green highlights mark obvious numeric leaders only; they are not fit recommendations.
Build your comparison
Search by robot or manufacturer (2/4 selected)
1X EVE
1X Technologies
1X NEO
1X Technologies
AGIBOT A2
AgiBot
AgiBot G2
AgiBot
Albert Hubo
HUBO
Alpha 1E
UBTECH Robotics
Ami Desktop
Engineered Arts
ANYmal X
ANYbotics
Apollo
Apptronik
ARI
PAL Robotics
Asimo
Honda
ASIMO
Honda
Specification matrix
![]() AgiBot X1 AgiBot Contact for priceRequest quote | ![]() AiNex ROS Education AI Vision Humanoid Robot Hiwonder Contact for priceRequest quote | |
|---|---|---|
| Physical | ||
| Height(cm) | 170 cm | 40 cm |
| Weight(kg) | 85 kg | 1.5 kg |
| Degrees of Freedom(DOF) | 30 DOF | 24 DOF |
| Walking Speed(m/s) | 1.5 m/s | Not listed |
| Payload Capacity(kg) | 10 kg | Not listed |
| Performance | ||
| Battery Life(hours) | 3 hours | Unknown (not listed on manufacturer product page) hours |
| Runtime(hours) | 3 hours | 1 hours |
| Charging Time(hours) | 2 hours | Unknown (not listed on manufacturer product page) hours |
| Intelligence | ||
| Autonomy Features | Yes | Yes |
| Autonomous Navigation | Yes | No |
| Object Manipulation | Not listed | Not listed |
| Voice Control | Yes | Not listed |
| Computer Vision | Yes | Yes |
| Commercial | ||
| Price(USD) | Contact for price | Contact for price |
| Availability | In Stock | In Stock |

